Siren Singapore Advance Sales Day1 16Feb - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
GV Yishun | SGD 128 | 8 | 1 | 10% |
Cathay JEM | SGD 112 | 7 | 1 | 4% |
GV Bedok | SGD 96 | 6 | 1 | 7% |
Cathay AMK Hub | SGD 64 | 4 | 1 | 1% |
Cathay West Mall | SGD 48 | 3 | 1 | 1% |
Carnival Cinema Golden Mile Tower | SGD 32 | 2 | 2 | 0% |
Shaw Theatres Paya Lebar Quarter | SGD 32 | 2 | 2 | 1% |
Shaw Theatres Waterway Point | SGD 32 | 2 | 2 | 0% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay Cineplex | SGD 224 | 14 | 3 | 2% |
Golden Village | SGD 224 | 14 | 2 | 9% |
Shaw Theatres | SGD 64 | 4 | 4 | 1% |
Carnival Cinemas | SGD 32 | 2 | 2 | 0% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 544 | 34 | 11 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion